Fuerteventura Weather and Climate
Current Weather Conditions|
Conditions: Scattered Clouds Temperature: 21°C Wind direction and speed: NE 29 Kmph |
Humidity: 60% Humidity Updated: Saturday, May 25, 2013 |
The climate of the Island is influenced by several factors: The North East Trade Winds, Latitude, Lack of Altitude and the Canary Current.
Unlike the western Canary Islands (and like it's nearest neighbour, Lanzarote), Fuerteventura does not have high mountains. What this means is that the trade winds just pass over the island without precipitation. The only exception to this is at the peaks of Jandia in the very south of the Island, which just about makes it into this zone.
When Rain does occur it is usually between October and March and it brings a touch of green to the North-West part of the Island and the mountainous areas around Betancuria. It is still scarce enough around the main resorts on the east coast to ensure that the landscape remains desert-like all year round.
Sometimes the wind veers to a more easterly or south-easterly direction and this brings the dust-haze or Calima along with searing temperatures from the Sahara desert.
The cold Canary current means that water temperatures are slightly cooler than you might expect at this latitude (especially along the north coast) - although at 22 or 23 degrees Celsius in late summer, they are still very pleasant.
Temperatures
| Average Daily Max (°C) | Average Daily Min (°C) | Average Monthly Temperature (°C) | |
| January | 23.2 | 10.9 | 17.5 |
| February | 24.7 | 11.2 | 17.9 |
| March | 27.0 | 11.8 | 18.6 |
| April | 27.4 | 12.8 | 19.3 |
| May | 28.5 | 14.3 | 20.6 |
| June | 29.4 | 17.0 | 22.2 |
| July | 32.5 | 18.6 | 23.9 |
| August | 32.6 | 19.4 | 24.3 |
| September | 30.5 | 18.0 | 23.8 |
| October | 29.4 | 16.1 | 22.4 |
| November | 28.9 | 13.3 | 20.5 |
| December | 24.6 | 12.0 | 18.5 |
Rainfall
| Monthly Average (mm) | Average No. Days with rain | Average Humidity | |
| January | 14.2 | 5.6 | 70 |
| February | 8.4 | 3.2 | 63 |
| March | 15.1 | 4.3 | 69 |
| April | 5.8 | 2.5 | 72 |
| May | 0.9 | 1.0 | 71 |
| June | 0.1 | 0.2 | 71 |
| July | 0.1 | 0.1 | 71 |
| August | 0.0 | 0.1 | 77 |
| September | 2.5 | 1.5 | 75 |
| October | 11.0 | 2.6 | 77 |
| November | 7.7 | 2.7 | 63 |
| December | 39.4 | 7.1 | 75 |
Sea Temperatures
| Monthly Average (°C) | |
| January | 19 |
| February | 18 |
| March | 19 |
| April | 20 |
| May | 20 |
| June | 21 |
| July | 22 |
| August | 22 |
| September | 23 |
| October | 23 |
| November | 21 |
| December | 20 |
